Rangking Badminton Dunia Update Tanggal 18 Agustus 2011
Pria single | More Lebih | |||||||
---|---|---|---|---|---|---|---|---|
Rank Pangkat | Country Negara | Player Pemain | Member ID Member ID | Points Poin | Tournaments Turnamen | Confederation Konfederasi | Country Negara | |
1 1 | MAS MAS | [MAS] LEE Chong Wei [MAS] Chong Wei LEE | 50152 50152 | 98997.3000 98997.3000 | 11 11 | Asia Asia | Malaysia Malaysia | |
2 2 | CHN CHN | [CHN] LIN Dan [CHN] Dan LIN | 50906 50906 | 84066.1000 84066.1000 | 13 13 | Asia Asia | China Cina | |
3 3 | DEN DEN | [DEN] Peter Hoeg GADE [DEN] Peter Hoeg Gade | 6926 6926 | 73862.5500 73862.5500 | 10 10 | Europe Eropa | Denmark Denmark | |
4 4 | 1 1 | CHN CHN | [CHN] CHEN Long [CHN] CHEN Panjang | 75787 75787 | 71980.0000 71980.0000 | 14 14 | Asia Asia | China Cina |
5 5 | 1 1 | INA INA | [INA] Taufik HIDAYAT [INA] Taufik HIDAYAT | 10337 10337 | 67040.0000 67040.0000 | 15 15 | Asia Asia | Indonesia Indonesia |
6 6 | CHN CHN | [CHN] CHEN Jin [CHN] Jin CHEN | 51592 51592 | 58200.0000 58200.0000 | 13 13 | Asia Asia | China Cina | |
7 7 | VIE VIE | [VIE] Tien Minh NGUYEN [VIE] Tien Minh NGUYEN | 14107 14107 | 57819.0878 57819.0878 | 16 16 | Asia Asia | Vietnam Vietnam | |
8 8 | CHN CHN | [CHN] DU Pengyu [CHN] DU Pengyu | 55380 55380 | 56740.0000 56740.0000 | 15 15 | Asia Asia | China Cina | |
9 9 | 3 3 | JPN JPN | [JPN] Sho SASAKI [JPN] Sho Sasaki | 50905 50905 | 53816.0000 53816.0000 | 15 15 | Asia Asia | Japan Jepang |
10 10 | 1 1 | THA THA | [THA] Boonsak PONSANA [THA] Boonsak Ponsana | 11959 11959 | 53713.6000 53713.6000 | 20 20 | Asia Asia | Thailand Thailand |
Women's singles Wanita single | More Lebih | |||||||
Rank Pangkat | Country Negara | Player Pemain | Member ID Member ID | Points Poin | Tournaments Turnamen | Confederation Konfederasi | Country Negara | |
1 1 | 1 1 | CHN CHN | [CHN] WANG Yihan [CHN] Wang Yihan | 53938 53938 | 87740.0000 87740.0000 | 12 12 | Asia Asia | China Cina |
2 2 | 1 1 | CHN CHN | [CHN] WANG Shixian [CHN] WANG Shixian | 83064 83064 | 84156.5000 84156.5000 | 13 13 | Asia Asia | China Cina |
3 3 | CHN CHN | [CHN] WANG Xin [CHN] WANG Xin | 51520 51520 | 75874.0000 75874.0000 | 13 13 | Asia Asia | China Cina | |
4 4 | CHN CHN | [CHN] JIANG Yanjiao [CHN] Jiang Yanjiao | 14874 14874 | 65550.0000 65550.0000 | 12 12 | Asia Asia | China Cina | |
5 5 | 1 1 | IND IND | [IND] Saina NEHWAL [IND] Saina Nehwal | 52748 52748 | 63246.5778 63246.5778 | 11 11 | Asia Asia | India India |
6 6 | 1 1 | DEN DEN | [DEN] Tine BAUN [DEN] Tine Baun | 10358 10358 | 62048.5098 62048.5098 | 13 13 | Europe Eropa | Denmark Denmark |
7 7 | CHN CHN | [CHN] LIU Xin (F) [CHN] Liu Xin (F) | 14398 14398 | 58100.0000 58100.0000 | 14 14 | Asia Asia | China Cina | |
8 8 | TPE TPE | [TPE] CHENG Shao Chieh [TPE] CHENG Shao Chieh | 14864 14864 | 57907.0000 57907.0000 | 17 17 | Asia Asia | Chinese Taipei Cina Taipei | |
9 9 | 1 1 | GER GER | [GER] Juliane SCHENK [GER] Juliane Schenk | 13475 13475 | 57153.9598 57153.9598 | 19 19 | Europe Eropa | Germany Jerman |
10 10 | 1 1 | KOR KOR | [KOR] BAE Youn Joo [KOR] BAE Youn Joo | 22455 22455 | 53918.1000 53918.1000 | 18 18 | Asia Asia | Korea Korea |
Men's doubles Ganda putra | More Lebih | |||||||
Rank Pangkat | Country Negara | Player Pemain | Member ID Member ID | Points Poin | Tournaments Turnamen | Confederation Konfederasi | Country Negara | |
1 1 | CHN CHN CHN CHN | [CHN] CAI Yun [CHN] Yun CAI [CHN] FU Haifeng [CHN] FU Haifeng | 50251 50251 51729 51729 | 85951.3057 85951.3057 | 12 12 | Asia Asia | China Cina | |
2 2 | DEN DEN DEN DEN | [DEN] Mathias BOE [DEN] Mathias BOE [DEN] Carsten MOGENSEN [DEN] Carsten Mogensen | 50292 50292 51304 51304 | 82740.0442 82740.0442 | 13 13 | Europe Eropa | Denmark Denmark | |
3 3 | KOR KOR KOR KOR | [KOR] JUNG Jae Sung [KOR] Jae Sung JUNG [KOR] LEE Yong Dae [KOR] Yong Dae LEE | 53426 53426 52774 52774 | 79421.3004 79421.3004 | 15 15 | Asia Asia | Korea Korea | |
4 4 | 1 1 | KOR KOR KOR KOR | [KOR] KO Sung Hyun [KOR] Sung Hyun KO [KOR] YOO Yeon Seong [KOR] Yoo Yeon Seong | 88094 88094 52273 52273 | 73494.8893 73494.8893 | 16 16 | Asia Asia | Korea Korea |
5 5 | 1 1 | MAS MAS MAS MAS | [MAS] Kien Keat KOO [MAS] Koo Kien Keat [MAS] Boon Heong TAN [MAS] Boon Heong TAN | 14288 14288 52703 52703 | 69281.3903 69281.3903 | 13 13 | Asia Asia | Malaysia Malaysia |
6 6 | 1 1 | INA INA INA INA | [INA] Mohammad AHSAN [INA] Muhammad Ahsan [INA] Bona SEPTANO [INA] Bona SEPTANO | 52749 52749 52742 52742 | 62681.8443 62681.8443 | 16 16 | Asia Asia | Indonesia Indonesia |
7 7 | 1 1 | INA INA INA INA | [INA] Markis KIDO [INA] Markis Kido [INA] Hendra SETIAWAN [INA] Hendra SETIAWAN | 50420 50420 51074 51074 | 56310.0000 56310.0000 | 11 11 | Asia Asia | Indonesia Indonesia |
8 8 | INA INA INA INA | [INA] Alvent Yulianto CHANDRA [INA] Alvent Yulianto CHANDRA [INA] Hendra Aprida GUNAWAN [INA] Hendra Aprida GUNAWAN | 11354 11354 11401 11401 | 55840.0000 55840.0000 | 16 16 | Asia Asia | Indonesia Indonesia | |
9 9 | JPN JPN JPN JPN | [JPN] Hirokatsu HASHIMOTO [JPN] Hirokatsu Hashimoto [JPN] Noriyasu HIRATA [JPN] Noriyasu Hirata | 74326 74326 15380 15380 | 54902.6390 54902.6390 | 16 16 | Asia Asia | Japan Jepang | |
10 10 | 1 1 | CHN CHN CHN CHN | [CHN] CHAI Biao [CHN] CHAI Biao [CHN] GUO Zhendong [CHN] Zhendong Guo | 96784 96784 14607 14607 | 53920.0000 53920.0000 | 9 9 | Asia Asia | China Cina |
Women's doubles Perempuan ganda | More Lebih | |||||||
Rank Pangkat | Country Negara | Player Pemain | Member ID Member ID | Points Poin | Tournaments Turnamen | Confederation Konfederasi | Country Negara | |
1 1 | CHN CHN CHN CHN | [CHN] WANG Xiaoli [CHN] WANG Xiaoli [CHN] YU Yang (F) [CHN] YU Yang (F) | 14393 14393 51667 51667 | 100554.9444 100554.9444 | 12 12 | Asia Asia | China Cina | |
2 2 | JPN JPN JPN JPN | [JPN] Miyuki MAEDA [JPN] Miyuki Maeda [JPN] Satoko SUETSUNA [JPN] Satoko SUETSUNA | 53150 53150 50267 50267 | 71034.6607 71034.6607 | 14 14 | Asia Asia | Japan Jepang | |
3 3 | 1 1 | JPN JPN JPN JPN | [JPN] Mizuki FUJII [JPN] Mizuki Fujii [JPN] Reika KAKIIWA [JPN] Reika KAKIIWA | 54533 54533 70308 70308 | 65910.0000 65910.0000 | 14 14 | Asia Asia | Japan Jepang |
4 4 | 3 3 | CHN CHN CHN CHN | [CHN] TIAN Qing [CHN] Tian Qing [CHN] ZHAO Yunlei [CHN] Zhao Yunlei | 52066 52066 54522 54522 | 64978.1607 64978.1607 | 8 8 | Asia Asia | China Cina |
5 5 | 2 2 | TPE TPE TPE TPE | [TPE] CHENG Wen Hsing [TPE] Wen Hsing CHENG [TPE] CHIEN Yu Chin [TPE] Yu Chin Chien | 10947 10947 9846 9846 | 64609.7000 64609.7000 | 15 15 | Asia Asia | Chinese Taipei Cina Taipei |
6 6 | JPN JPN JPN JPN | [JPN] Shizuka MATSUO [JPN] Shizuka Matsuo [JPN] Mami NAITO [JPN] Mami Naito | 55111 55111 54524 54524 | 61575.0000 61575.0000 | 17 17 | Asia Asia | Japan Jepang | |
7 7 | 2 2 | KOR KOR KOR KOR | [KOR] HA Jung Eun [KOR] Jung Eun HA [KOR] KIM Min Jung [KOR] Min Jung KIM | 15412 15412 53333 53333 | 58732.3242 58732.3242 | 12 12 | Asia Asia | Korea Korea |
8 8 | INA INA INA INA | [INA] Greysia POLII [INA] Greysia Polii [INA] Meiliana JAUHARI [INA] Meiliana JAUHARI | 14729 14729 51113 51113 | 56932.5000 56932.5000 | 14 14 | Asia Asia | Indonesia Indonesia | |
9 9 | THA THA THA THA | [THA] Duanganong AROONKESORN [THA] Duanganong AROONKESORN [THA] Kunchala VORAVICHITCHAIKUL [THA] Kunchala VORAVICHITCHAIKUL | 50730 50730 50739 50739 | 52269.0000 52269.0000 | 19 19 | Asia Asia | Thailand Thailand | |
10 10 | RUS RUS RUS RUS | [RUS] Valeri SOROKINA [RUS] Valeri SOROKINA [RUS] Nina VISLOVA [RUS] Nina VISLOVA | 46862 46862 15311 15311 | 51578.6599 51578.6599 | 16 16 | Europe Eropa | Russia Rusia | |
Mixed doubles Ganda campuran | More Lebih | |||||||
Rank Pangkat | Country Negara | Player Pemain | Member ID Member ID | Points Poin | Tournaments Turnamen | Confederation Konfederasi | Country Negara | |
1 1 | CHN CHN CHN CHN | [CHN] ZHANG Nan [CHN] Zhang Nan [CHN] ZHAO Yunlei [CHN] Zhao Yunlei | 35357 35357 54522 54522 | 90220.0000 90220.0000 | 13 13 | Asia Asia | China Cina | |
2 2 | 1 1 | CHN CHN CHN CHN | [CHN] JIAMING Tao [CHN] Jiaming Tao [CHN] TIAN Qing [CHN] Tian Qing | 20865 20865 52066 52066 | 69500.0000 69500.0000 | 11 11 | Asia Asia | China Cina |
3 3 | 1 1 | INA INA INA INA | [INA] Tantowi AHMAD [INA] Tantowi AHMAD [INA] Liliyana NATSIR [INA] Liliyana Natsir | 54267 54267 14727 14727 | 69020.0000 69020.0000 | 11 11 | Asia Asia | Indonesia Indonesia |
4 4 | 2 2 | THA THA THA THA | [THA] Sudket PRAPAKAMOL [THA] Sudket Prapakamol [THA] Saralee THOUNGTHONGKAM [THA] Saralee THOUNGTHONGKAM | 10650 10650 7065 7065 | 66584.0000 66584.0000 | 21 21 | Asia Asia | Thailand Thailand |
5 5 | DEN DEN DEN DEN | [DEN] Joachim FISCHER NIELSEN [DEN] Joachim FISCHER NIELSEN [DEN] Christinna PEDERSEN [DEN] Christinna Pedersen | 10513 10513 53759 53759 | 64286.4000 64286.4000 | 13 13 | Europe Eropa | Denmark Denmark | |
6 6 | TPE TPE TPE TPE | [TPE] CHEN Hung Ling [TPE] Hung Ling CHEN [TPE] CHENG Wen Hsing [TPE] Wen Hsing CHENG | 53613 53613 10947 10947 | 59232.4000 59232.4000 | 15 15 | Asia Asia | Chinese Taipei Cina Taipei | |
7 7 | THA THA THA THA | [THA] Songphon ANUGRITAYAWON [THA] Songphon ANUGRITAYAWON [THA] Kunchala VORAVICHITCHAIKUL [THA] Kunchala VORAVICHITCHAIKUL | 50736 50736 50739 50739 | 54930.0000 54930.0000 | 19 19 | Asia Asia | Thailand Thailand | |
8 8 | 1 1 | GER GER GER GER | [GER] Michael FUCHS [GER] Michael Fuchs [GER] Birgit MICHELS [GER] Birgit Michels | 51263 51263 50851 50851 | 53573.5600 53573.5600 | 20 20 | Europe Eropa | Germany Jerman |
9 9 | 1 1 | INA INA INA INA | [INA] Fran KURNIAWAN [INA] Fran Kurniawan [INA] Pia Zebadiah BERNADETH [INA] Pia Zebaja Bernadeth | 52751 52751 52730 52730 | 50692.2000 50692.2000 | 14 14 | Asia Asia | Indonesia Indonesia |
10 10 | 6 6 | CHN CHN CHN CHN | [CHN] XU Chen [CHN] Chen XU [CHN] MA Jin [CHN] MA Jin | 51620 51620 95281 95281 | 50396.2000 50396.2000 | 8 8 | Asia Asia | China Cina |
Sumber : http://www.bwfbadminton.org
Penerbit : Febri Irawanto
0 komentar:
Posting Komentar